Truro A5 Cricketers Celebrate Grand Final Victory at Eudunda – Game Stats
For those wanting to see how the game went, Truro have been kind enough to share the game statistics for you
Return to the Grand Final – article

1st Innings South Gawler
| BATTING | ||
| KA Barker | c. KR.Munchenberg b. H.Eggleton | 5 |
| T Golder | c. H.Eggleton b. S.Murphy | 15 |
| H Singh | c. KR Munchenberg b. S.Murphy | 17 |
| DB Washington | b. C.Longo | 21 |
| M. Sims | c. C.Longo b. R.Baird | 16 |
| JR Verrall | lbw SW.Lord | 2 |
| RM Andrews | c. CT.Schulz b.SW.Lord | 2 |
| P Reichstein | lbw H.Eggleton | 6 |
| T Hann | c. R.Baird b. H.Eggleton | 9 |
| J Ktisti | c. T.Eggleton | duck |
| J May | not out | 0 |
| Extras | (nb 3, w 0, b 8, lb 2) | 13 |
| Total | 106 | |
| Overs | 35.2 |
| FALL OF WICKETS | |
| 1-14 | KA Barker |
| 2-25 | T Golder |
| 3-67 | DB Washington |
| 4-71 | H Singh |
| 5-89 | JR Verrall |
| 6-89 | M Sims |
| 7-92 | RM Andrews |
| 8-101 | T Hann |
| 9-104 | J Ktisti |
| 10-106 | P Reichstein |
Return to the Grand Final – article
| BOWLING | O | M | R | W |
| H Eggleton | 7.2 | 2 | 22 | 3 |
| J Bevan | 6.0 | 2 | 16 | 0 |
| S Murphy | 8.0 | 0 | 24 | 2 |
| C Longo | 6.0 | 1 | 21 | 2 |
| R Baird | 4.0 | 1 | 10 | 1 |
| SW Lord | 4.0 | 2 | 3 | 2 |
| FIELDING | C | |||
| KR Munchenberg | 2 | |||
| T Eggleton | 1 | |||
| C Longo | 1 | |||
| CT Schulz | 1 | |||
| R Baird | 1 | |||
| H Eggleton | 1 |

1st Innings Truro
| BATTING | ||
| SW Lord | b. KA Barker | 2 |
| T Eggleton | c. T Golder b. KA Barker | 2 |
| KR Kunchenberg | c. M Sims b. RM Andrews | 25 |
| S Murphy | lbw M Sims | 28 |
| C Longo | b. M Sims | 1 |
| CT Schulz | not out | 2 |
| H Eggleton | not out | 2 |
| J Bevan | 6 | |
| W Munchenberg | 9 | |
| R Baird | duck | |
| C Robinson | 0 | |
| W Sanderson | ||
| Extras | (nb 1, w 1, b 0, lb 0) | 2 |
| Total | 5/107 | |
| Overs | 30.5 |
| FALL OF WICKETS | |
| 1-4 | T Eggleton |
| 2-5 | SW Lord |
| 3-41 | S Murphy |
| 4-45 | C Longo |
| 5-74 | KR Munchenberg |
| BOWLING | O | M | R | W |
| RM Andrews | 7.5 | 2 | 18 | 1 |
| KA Barker | 4.0 | 0 | 32 | 2 |
| DB Washington | 8.0 | 0 | 26 | 0 |
| M Sims | 8.0 | 1 | 16 | 2 |
| T Hann | 2.0 | 0 | 8 | 0 |
| T Golder | 1.0 | 0 | 7 | 0 |
| FIELDING | C | |||
| M Sims | 1 | |||
| T Golder | 1 |
Thank you to Michelle Bevan for supplying the article, stats and after match photos.
